All Ireland Forecast Competition
Thank you very much to all the children who worked so hard to collect money for our recent forecast competition.
Thank you also to everybody who supported the competition.
For the first time ever we had a correct score prediction. In fact we had five!
One of these entries was drawn out as overall winner and the other four received a runners-up prize.
We also had twelve correct aggregate score predictions and we gave a consolation prize to four of these.
The draw took place in the hall and the lucky winners were picked out by Fr. John.
After distributing the prizes, we made a profit of €2,200. This money will go towards the purchase of new PE and games equipment in Scoil Mhuire. It will also help fund a new gymnastics initiative which we will be developing in November.
The prize money was distributed as follows
Winner Seller Class Amount
Correct Score (Winner) | Ciarán Quigley | Harry Day | Ms Ni Núnáin | 150 euro |
Correct Score | Pat O Donnell | Brendan Ruddy | Ms Burns | 50 euro |
Runners-Up | Erin Cooper | Conor Cooper | Ms Comiskey | 50 euro |
Louise Nolan | Dylan Rankin | Ms Comiskey | 50 euro | |
Kelly Mc Namara | Peter Mc Namara | Ms Carroll | 50 euro | |
Correct Aggregate Score | Phillip Chambers | Conall Chambers | Ms Ni Núnáin | 25 euro |
Consolation Prize | Noeleen Carroll | Evita Obayuwana | Ms Ni Núnáin | 25 euro |
Brendan Meaney | Aaron Meaney | Mrs Campbell | 25 euro | |
Nikki Ubaekwe | Chichi Ubaekwe | Ms Ni Núnáin | 25 euro |
Sellers Prize (25 euro prize for each class winner)
Class | Winner |
2nd (Ms Comiskey) | Tomás Roche |
2nd (Ms T Reilly) | Luke Barbour |
3rd (Ms Burns) | Thomas Mc Clelland |
3rd (Mrs Campbell) | Ciara Fleming |
4th (Ms Bennett/Ms Stenson) | Andrew Middei |
4th (Ms Ni Nunain) | Phillip Kane |
5th Ms E Reilly) | Abby Delany |
5th (Mr Roche) | Colin Keogh |
6th (Ms Carroll) | Dylan Wright |
6th (Mr Egan) | Caitlin Dawson |
Most Recent Comments