What a fantastic response we had to our forecast competition . 1,500 entries, but not a single correct score prediction. This was due to the low-scoring nature of the final.
Five people correctly forecast the correct cumulative score (Dublin 12 points Kerry 9 points).
On Monday we had a draw in the hall and from these five , one overall winner was chosen.
Last year’s joint winner was Adam O Reilly and the winning seller was his sister Ella. This year Ella went one better and sold herself the winning line so she is €175 richer !
The O Reilly family are thinking of starting up a prediction service at a small fee, starting with Wednesday night’s Lotto draw.
The other four receive runners-up prizes.
We also gave out consolation prizes to people who had predicted that Dublin would win by three points. As there were 133 of these , we drew out 8 in the hall. The winning seller received a seller’s prize , as did one child in each class.
After prizes were allocated we made a profit of almost €2,000. We want to thank everybody who helped to make the competition such a success. We have a number of Sports/PE projects in mind and we will let you know, during the year, how the money was spent.
Below is a list of the prize winners.
Results Sheet 2015
PRIZE | AMOUNT | WINNER | SELLER | SCORE PREDICTION |
1st Prize | €150 | Ella O Reilly | Ella O Reilly (3rd) | 2-6 1-6 |
Runners-Up | €75 | FREDA SHEEHAN | Sam Kennedy (3rd) | 2-6 2-3 |
Runners-Up | €75 | MICHEAL MC CLOY | Charlotte Noonan (2nd ) | 1-9 2-3 |
Runners-Up | €75 | PATRICK MEEHAN | Leon Hyland(2nd) | 2-6 2-3 |
Runners-Up | €75 | C MARTEN | Mia Kelly (2nd) | 2-6 2-3 |
Consolation Prize | €25 | Shane Wynne | Shane Wynne (3rd) | 2-17 1-17 |
Consolation Prize | €25 | E Power | Moya Dalton (4th) | 2-14 2-11 |
Consolation Prize | €25 | L Lewis | Adam/Cian Moran (6th/2nd ) | 3-10 2-10 |
Consolation Prize | €25 | J Murphy (3rd ) | Charleigh Cullen (3rd) | 3-5 2-5 |
Consolation Prize | €25 | Tommy Nolan | Seán Coleman (3rd) | 2-11 1-11 |
Consolation Prize | €25 | Marie Nolan | Seán Coleman (3rd) | 3-15 3-12 |
Consolation Prize | €25 | Richie Coleman | Seán Coleman(3rd) | 2-17 2-14 |
Consolation Prize | €25 | Gerald Gray | Éabha Cassidy(2nd) | 2-21 2=18 |
Winning Seller | €25 | Ella O Reilly (3rd) | ||
Ms Gilmartin | €25 | John Patrick O Connor | ||
Ms Rafferty/Morgan | €25 | Sophie Maycock | ||
Mr Neylon | €25 | Katelyn Murphy/Katelyn Murtagh | ||
Ms Carroll Bennett | €25 | Charleigh Cullen | ||
Ms Ní Núnáin | €25 | Katelyn Clarke | ||
Ms Dillon | €25 | Aisling Joyce | ||
Mr Kirwan | €25 | Chloe Kavanagh | ||
Ms Ryan | €25 | Frances Winter | ||
Ms Brady | €25 | Nathan Weafer-McGovern |
Forecast sheets will be kept for one week in case anyone wants to check.
Most Recent Comments